splu0102 28/04/05 15:04.06
- Hostname: splu0102
- Date: 28/04/05
- Time: 15:04.06
- AIX: 5.2.0.30
- Runname: splu0102
- Interval: 288
- Snapshots: 301
- Hardware: Architecture PowerPC Implementation RS64-IV or POWER4 64 bit
- Kernel: HW-type=CHRP=Common H/W Reference Platform Bus=PCI LPAR=Dynamic Multi-Processor 64 bit
- CPU (start/now): 2/8
- Version of nmon: 9f
- Version of nmon2rrd: 7.0
- User: root
Memory
Paging
Process Stats
Filesystem
Filesystem Use
Filesystem Number | Mount Point |
fs001 | / |
fs002 | /home |
fs003 | /usr |
fs004 | /var |
fs005 | /tmp |
fs006 | /opt |
fs007 | /usr/local |
fs008 | /appl |
fs009 | /data |
fs010 | /mount/appl10000 |
fs011 | /mount/appl10002 |
fs012 | /mount/appl10003 |
fs013 | /tcbeh |
fs014 | /mount/appl00028 |
fs015 | /mount/appl00029 |
fs016 | /mount/appl00030 |
fs017 | /mount/data00079 |
fs018 | /mount/home105 |
fs019 | /mount/appl00004 |
fs020 | /mount/data00064 |
fs021 | /mount/data00065 |
fs022 | /mount/data00066 |
fs023 | /mount/appl00031 |
fs024 | /mount/appl00032 |
Network
Disk Adapter
Disks
Disks Set 0